Brown Stone Print Co-ord
STANDARD SIZE GUIDE
SIZE | UK | US | EU | CHEST | SHOULDER | LENGTH | WAIST | OUT SEAM |
---|---|---|---|---|---|---|---|---|
S/28 | 8 | 4 | 36 | 36 | 16 | 26.5 | 28 | 38 |
M/30 | 10 | 6 | 38 | 38 | 16.5 | 27 | 30 | 39 |
L/32 | 12 | 8 | 40 | 40 | 17 | 27.5 | 32 | 40 |
XL/34 | 14 | 10 | 42 | 42 | 17.5 | 28 | 34 | 41 |
XXL/36 | 16 | 12 | 44 | 44 | 18 | 28.5 | 36 | 42 |
We suggest the size with your body measurement.
SIZE | UK | US | EU | CHEST | SHOULDER | LENGTH | WAIST | OUT SEAM |
---|---|---|---|---|---|---|---|---|
S/71.1 | 20.3 | 10.2 | 91.4 | 91.4 | 40.6 | 67.3 | 71.1 | 96.5 |
M/76.2 | 25.4 | 15.2 | 96.5 | 96.5 | 41.9 | 68.6 | 76.2 | 99.1 |
L/81.3 | 30.5 | 20.3 | 101.6 | 101.6 | 43.2 | 69.8 | 81.3 | 101.6 |
XL/86.4 | 35.6 | 25.4 | 106.7 | 106.7 | 44.4 | 71.1 | 86.4 | 104.1 |
XXL/91.4 | 40.6 | 30.5 | 111.8 | 111.8 | 45.7 | 72.4 | 91.4 | 106.7 |
We suggest the size with your body measurement.
