Slay with Printed Dress
STANDARD SIZE GUIDE
SIZE | UK | US | EU | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 32 | 24 | 34 |
S | 8 | 4 | 36 | 34 | 26 | 36 |
M | 10 | 6 | 38 | 36 | 28 | 38 |
L | 12 | 8 | 40 | 38 | 30 | 40 |
XL | 14 | 10 | 42 | 40 | 32 | 42 |
XXL | 16 | 12 | 44 | 42 | 34 | 44 |
We suggest the size with your body measurement.
SIZE | UK | US | EU | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
XS | 15.2 | 5.1 | 86.4 | 81.3 | 61 | 86.4 |
S | 20.3 | 10.2 | 91.4 | 86.4 | 66 | 91.4 |
M | 25.4 | 15.2 | 96.5 | 91.4 | 71.1 | 96.5 |
L | 30.5 | 20.3 | 101.6 | 96.5 | 76.2 | 101.6 |
XL | 35.6 | 25.4 | 106.7 | 101.6 | 81.3 | 106.7 |
XXL | 40.6 | 30.5 | 111.8 | 106.7 | 86.4 | 111.8 |
We suggest the size with your body measurement.